Low-rise residential buildings in public and private sector
| Passengers | 5P, 6P, 8P |
| Rated Load | 340, 408, 544 kg |
| Speed | 1 - 1.5 m/s |
| Door Height | 2000 mm |
| Car Height | 2100 mm |
| Minimum Pit Depth | 1500 mm |
| Minimum Overhead | 4800 mm |
| Minimum floor to floor height | 2600 mm |
| Opening / Stop | 10 / 10 |
low-rise for residential and commercial buildings.
| Passengers | 4P, 5P, 6P, 8P |
| Rated Load | 272, 340, 408, 544 kg |
| Speed | 1 - 1.5 m/s |
| Door Height | 2000 / 2100 / 2200 mm |
| Car Height | 2100 / 2200 / 2300 / 2400 mm |
| Pit Depth | 1500 mm |
| Overhead | 4800 mm |
| Minimum floor to floor height | 2600 mm |
| Opening/ Stop | 10/10 |
| Door Type | Small vision door Big vision door Half vision door |
Mid-rise buildings
| Passengers | 6P, 8P, 10P, 13P, 15P, 20P, 26P |
| Rated Load | 408, 544, 680, 884, 1020, 1360, 1768 kg |
| Speed | 1 – 3 m/s |
| Door Height | 2000 / 2100 / 2200 mm |
| Car Height | 2200 / 2300 mm |
| Minimum Pit Depth | 1500 mm |
| Minimum Overhead | 4800 mm |
| Minimum floor to floor height | 2600 mm |
| Opening/ Stop | 30/30 |
Mid-rise for residential and commercial buildings
| Passengers | 6P, 8P, 10P, 13P, 15P, 20P, 26P |
| Rated Load | 408, 544, 680, 884, 1020, 1360, 1768 kg |
| Speed | 1 – 3 m/s |
| Door Height | 2000 / 2100 / 2200 mm |
| Car Height | 2100 / 2200 / 2300 / 2400 mm |
| Minimum Pit Depth | 1500 mm |
| Minimum Overhead | 4800 mm |
| Minimum floor to floor height | 2600 mm |
| Opening/ Stop | 30/30 |
| Door Type | Small vision door Big vision door Half vision door |
Perfect for villas and Independent Homes.
| Passengers | 4P, 5P, 6P, 8P |
| Rated Load | 272, 340, 408, 544 kg |
| Speed | 0.5 m/s |
| Door Height | 2000 mm |
| Car Height | 2100 mm |
| Minimum Pit Depth | 300 - 600 mm |
| Minimum Overhead | 3000 mm |
| Minimum floor to floor height | 2600 mm |
| Opening / Stop | 4/4 |
| Door Type | Small vision door Big vision door Half vision door |
Heavy-duty industrial lift.
| Rated Load | 500, 1000, 1020, 1360, 1500, 1768, 2000, 2500, 3000, 4000, 5000 kg |
| Speed | 1 - 1.5 m/s |
| Door Height | 2000/2100/2200 mm |
| Car Height | 2100/2200/2300/2400 mm |
| Minimum Pit Depth | 1500 mm |
| Minimum Overhead | 4800 mm |
| Minimum floor to floor height | 2600 mm |
| Opening / Stop | 10/10 |
Made in the Netherlands
Indoor & Outdoor Staircase Lift Solutions
Modular solution designed for curved staircases with zero waiting time installation.
Authorised Dealer of Eicher TMTL
| Range | 5 KVA – 125 KVA |
| Engine | Eicher TMTL |
| Fuel | Diesel |
| Cooling Type | Air Cooled (Eicher) / Liquid Cooled (TMTL) |
| Controller | Auto On / Off |
| Phase | 3 Phase |